Featuring a 1-inch CMOS sensor that can shoot 4K/60fps videos and 20MP photos, the Phantom 4 Pro V2.0 grants filmmakers absolute creative freedom. The OcuSync 2.0 HD transmission system ensures stable connectivity and reliability, five directions of obstacle sensing ensures additional safety.



4K/60fps

1-Inch Sensor

Mechanical Shutter

5-Direction Obstacle Sensing

OcuSync 2.0Â Transmission System

30-Minute Max Flight Time
What’s in the Box

Specifications
AIRCRAFT
WEIGHT (BATTERY & PROPELLERS INCLUDED) | 1388 g |
---|---|
DIAGONAL SIZE (PROPELLERS EXCLUDED) | 350 mm |
MAX ASCENT SPEED | S-mode: 6 m/s; P-mode: 5 m/s |
MAX DESCENT SPEED | S-mode: 4 m/s; P-mode: 3 m/s |
MAX SPEED | 45 mph (72 kph) (S-mode); 36 mph (58 kph) (A-mode); 31 mph (50 kph) (P-mode) |
MAX TILT ANGLE | 42° (S-mode); 35° (A-mode); 25° (P-mode) |
MAX ANGULAR SPEED | 250°/s (S-mode); 150°/s (A-mode) |
MAX SERVICE CEILING ABOVE SEA LEVEL | 19685 ft (6000 m) |
MAX FLIGHT TIME | Approx. 30 minutes |
OPERATING TEMPERATURE | 32° to 104° F ( 0° to 40° C) |
SATELLITE POSITIONING SYSTEMS | GPS/GLONASS |
GPS HOVER ACCURACY RANGE | Vertical: ±0.1 m (With Vision Positioning); ±0.5 m (With GPS Positioning) Horizontal: ±0.3 m (With Vision Positioning); ±1.5 m (With GPS Positioning) |
VISION SYSTEM
VELOCITY RANGE | ≤31 mph (50 kph) at 6.6 ft (2 m) above ground |
---|---|
ALTITUDE RANGE | 0 – 33 ft (0 – 10 m) |
OPERATING RANGE | 0 – 33 ft (0 – 10 m) |
OBSTACLE SENSORY RANGE | 2 – 98 ft (0.7 – 30 m) |
FOV | 60°(Horizontal), ±54°(Vertical) |
DETECTION FREQUENCY | 10Hz |
OPERATING ENVIRONMENT | Surfaces with clear patterns and adequate lighting (> 15 lux) |
CAMERA
SENSOR | 1’’ CMOS; Effective pixels: 20M |
---|---|
LENS | FOV (Field of View) 84°, 8.8 mm / 24 mm (35 mm format equivalent), f/2.8 – f/11. auto focus at 1 m – ∞ |
ISO RANGE | Video: 100 – 3200 (Auto); 100 – 6400 (Manual) Photo: 100 – 3200 (Auto); 100- 12800 (Manual) |
MECHANICAL SHUTTER | 8 – 1/2000 s |
ELECTRONIC SHUTTER | 1/2000 – 1/8000 s |
MAX IMAGE SIZE | 3:2 Aspect Ratio: 5472 × 3648 4:3 Aspect Ratio: 4864 × 3648 16:9 Aspect Ratio: 5472 × 3078 |
PIV IMAGE SIZE | ・4096 × 2160 (4096 × 2160 24/25/30/48/50p) ・3840 × 2160 (3840 × 2160 24/25/30/48/50/60p) ・2720 × 1530 (2720 × 1530 24/25/30/48/50/60p) ・1920 × 1080 (1920 × 1080 24/25/30/48/50/60/120p) ・1280 × 720 (1280 × 720 24/25/30/48/50/60/120p) |
STILL PHOTOGRAPHY MODES | Single Shot Burst Shooting: 3/5/7/10/14 frames Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7EV Bias Interval: 2/3/5/7/10/15/30/60 s |
VIDEO RECORDING MODES | H.265 ・C4K:4096×2160 24/25/30p @100Mbps ・4K:3840×2160 24/25/30p @100Mbps ・2.7K:2720×1530 24/25/30p @65Mbps2720×1530 48/50/60p @80Mbps ・FHD:1920×1080 24/25/30p @50Mbps1920×1080 48/50/60p @65Mbps1920×1080 120p @100Mbps・HD: 1280×720 24/25/30p @25Mbps1280×720 48/50/60p @35Mbps 1280×720 120p @60Mbps H.264 2720×1530 48/50/60p @100Mbps 1920×1080 48/50/60 @80Mbps 1920×1080 120p @100Mbps 1280×720 48/50/60p @45Mbps 1280×720 120p @80Mbps |
VIDEO STORAGE BITRATE | 100 Mbps |
SUPPORTED FILE SYSTEMS | FAT32 (≤ 32 GB); exFAT (> 32 GB) |
PHOTO | JPEG, DNG (RAW), JPEG + DNG |
VIDEO | MP4/MOV (AVC/H.264ï¼›HEVC/H.265) |
SUPPORTED SD CARDS | Micro SD, Max Capacity: 128GB. Write speed ≥15MB/s, class 10 or UHS-1 rating required |
OPERATING TEMPERATURE | 32° to 104° F (0° to 40° C) |
CHARGER
VOLTAGE | 17.4 V |
---|---|
RATED POWER | 100 W |